A calcium sodium borosilicate substrate with a high refractive index — intense, clear sparkle. For appliance casings, decorative panels and effect coatings that need visual impact.
Product-level documents (TDS / SDS) are on this page; batch-level COA is available by lot number.
A calcium sodium borosilicate substrate with a high refractive index — intense, clear sparkle. For appliance casings, decorative panels and effect coatings that need visual impact.
| Substrate | Calcium sodium borosilicate |
| Surface treatment | TiO₂ / SnO₂ coated |
| INCI | Calcium Sodium Borosilicate, Titanium Dioxide (CI 77891), Tin Oxide |
| Property | Test method | Value | Unit |
|---|---|---|---|
| Substrate | — | Calcium sodium borosilicate | — |
| Surface treatment | — | TiO₂ / SnO₂ coated | — |
| Particle size D50 | Laser diffraction (ISO 13320) | 40–200 | µm |
| TiO₂ content | ICP-OES | 22–28 | % |
| Moisture | Karl Fischer | ≤0.5 | % |
Product-level documents (TDS / SDS) are on this page; batch-level COA is available by lot number.
| Markets & Applications | System notes and recommendations |
|---|---|
| Appliances | Appliance casings and decorative panels — sparkle intensity and weathering. |
| Coatings & Inks | Automotive refinish, industrial coatings and inks — weathering and batch consistency. |
| Plastics | Injection moulding, blow moulding and masterbatch — dispersion and hue stability. |
Suggested dosage: 3–8 % in coatings; 0.5–3 % in plastics; 2–10 % in cosmetics. Please trial for your target effect.
| Standard packaging | 25 kg paper-plastic bag / 20 kg carton (powder); 25 kg plastic drum (paste) |
| Storage | Sealed, cool and dry, away from direct sunlight |
| Shelf life | 24 months from production date (unopened) |
| Transport | Non-hazardous; transported as general cargo |
Need a sample or technical documentation? Complete the form below or contact us directly.
| Address | Room 1605, Tower B, World Trade Center, Shinan District, Qingdao, China |
| Office hours: Mon–Fri 9:00–18:00 (GMT+8) |